Properties

Coral Sands

Coral Sands

Location:

Hilton Head Island, SC

Coral Sands Resort, located in Hilton Head Island, SC not only provides guests with a great beach atmosphere, but also the enjoyment of great entertainment. Enjoy a game of tennis or golf and then relax by the heated swimming pool and whirlpool. Take a walk only a few blocks from the resort and enjoy great restaurants, beautiful bicycle paths, and some lovely gift shops. Guests are provided with the best accommodations during their stay at the luxurious Coral Sands Resort.

Amenities:

  • Swimming Pool
  • Kitchen
  • Tennis
  • Washer/Dryer
  • Whirlpool/Hot Tub
  • Exercise Equipment
  • Playground Area
  • Health Club
  • Air Conditioning
  • Microwave

 

Availability For Rent
ID Bedrooms Price  
VSI00010061711 3 $2,400 Per week
VSI0001251703 3 $2,700
VSI0011161512 3 $2400
VSI0005291505 3 $2700
VSI0005041504 2 $2700
VSI0004291519 3 $2700
VSI0003101512 3 $2700
VSI0001151507 3 $2700
VSI0001061513 3 $2700
VSI0012011420 3 $2700
Availability For Sale
ID Bedrooms Price  
VSI0006212202 2 $15,500
VSI0005022206 3 $40,900
VSI0012022103 2 $2500
VSI0012012101 3 $31,500
VSI0006012102 TBA $1000
VSI0006012101 2 $1000
VSI0003082112 3 $15,000
VSI0010262011 TBA $19,500
VSI0009212003 3 $15,900
VSI0009082007 2 $21,000
VSI0007012001 3 $19,975
VSI0002102006 3 $7900
VSI0012021920 TBA $15,500
VSI0012121902 2 $17,900
VSI0012031911 1 $9,000 neg
VSI0011081904 3 $13,500
VSI0009241901 2 $10,000
VSI0007171906 3 $15,500
VSI0007161905 3 $10,000
VSI0007111901 3 $18,800
VSI0004081912 3 $15,000 Nego.
VSI0004021907 3 $8000
VSI0003251915 1 $10,000
VSI0003221907 2 $15,500
VSI0002041902 3 $11,500
VSI0011211806 TBA $16,500
VSI0009261810 2 $20,000
VSI0008291806 5 $29.900
VSI0006011801 2 $15,500
VSI0005311807 3 $21,900
VSI0004251810 2 $500
VSI0003201806 3 $6,000
VSI0003091801 3 $31,500 Nego
VSI0002051816 3 $30,000
VSI0002051810 3 $15,500
VSI0002021801 3 $9,999 NEGOTIABLE
VSI0001301801 3 $17,500
VSI0001191801 3 $10,000 Nego.
VSI00012071702 3 $14,500
VSI00012061702 3 $41,500
VSI00012051701 3 $19,500
VSI00012041708 3 $17,500
VSI00012011709 3 $29,500
VSI0001071709 2 $17,500
VSI0001071708 3 $17,500
VSI0010171706 3 $15,500
VSI0008281701 3 $10,500
VSI0008111702 2 $21,500
VSI0008091711 2 $14,500
VSI0007271707 2 $10,000
VSI0007111704 3 $16,500
VSI0006271704 3 $12,000
VSI0005181707 3 $12,900
VSI0005161708 3 $17,500
VSI0005111702 3 $21,500
VSI0005101702 2 $25,500
VSI00004071704 3 $7,900
VSI0004071702 2 $21,500
VSI0004041704 3 $23,500
VSI00003091715 3 $10,500
VSI0002211708 3 $8,500 negotiable
VSI0002211706 3 $15,500
VSI0002081705 3 $9000
VSI0002080703 3 $13,500
VSI0001301710 2 $14,500
VSI0001261704 3 $10,500
VSI0001171713 3 $18,500
VSI0001171711 3 $1,000
VSI0001111713 3 $19,000
VSI00012291601 3 $15,500
VSI00012201605 2 $10,500
VSI00012091698 3 $17,500
VSI00012051601 3 $19900 Nego.
VSI00012021693 3 $15,500
VSI0001129160085 3 $14.500
VSI0001129160089 2 $15,500
VSI00011221617 3 $15500
VSI00011081610 3 $1
VSI00010261643 3 $15,500
VSI00010041683 3 $100
VSI00010041695 3 $21,500
VSI0009221610 3 $8500
VSI0009131604 3 $25,500
VSI0009061607 3 $15,500 P/N
VSI0008311605 3 $9,999
VSI0007281601 3 $13,000 P/N
VSI0007271603 3 $8,200
VSI0007181610 3 $15500
vsi0007121605 3 $15500
VSI0007121602 3 $29500
VSI0007111606 3 $15500
VSI0006121602 3 $15500 Price negotiable
VSI0006121601 3 $15500
VSI0006061620 3 $8,500
VSI0005311610 3 $2,500 Price negotiable
VSI0005311609 3 $31500
VSI0005121601 3 $13500
VSI0005051601 3 $15500
VSI0004281601 3 $6,000 Price Negotiable
VSI0004251607 TBA $24000
VSI0004221615 3 $16500
VSI0004211612 3 $5,000
VSI0004071610 3 $21,500
VSI0003281603 3 $21500
VSI0003211608 3 $16500
VSI0003121605 3 $26,000
VSI0003021609 3 $18,000
VSI0002291601 3 $16500
VSI0002111601 5 $16000
VSI0002011605 3 $15500
VSI0001291608 3 $15500
VSI0001251615 3 $15500
VSI0001251610 3 $16500
VSI0001221604 3 $15500
VSI0001211606 3 $16500
VSI0001201604 3 $16500
VSI0001141606 3 $6500
VSI0001131601 3 $15500
VSI0001071608 3 $14500
VSI0001041605 3 $10,000
VSI0001031615 3 $11,500 neg
VSI0012221513 3 $10,000
VSI0012221511 3 $21500
VSI0012151501 3 $19500
VSI0012141509 2 $8,500
VSI0009101558B 5 $22500
VSI0012071523 3 $16500
VSI0012031508 3 $19500
VSI0012011513 3 $14,800 P/N
VSI0011231520 3 $11,000 P/N
VSI0011091511 3 $11500
VSI0010301506 3 $13500
VSI0010271512 3 $16500
VSI0010251503 3 $13500 price negotiale
VSI0010081518 3 $15,200
VSI0010061501 3 $7500
VSI0010021512 3 $13500
VSI0009301501 3 $15,000
VSI0009251502 3 $13500
VSI0009151514 3 $11,000
VSI0009101512 3 $13500
VSI0008191501 3 $13,000
VSI0008171514 3 $21500
VSI0008131505 3 $5,000 price nego.
VSI0008111503 3 $16500
VSI0007151501 2 $15,000
VSI0007141513 2 $13500
VSI0007091597 3 $17,500
VSI0007071596 TBA $13,500
VSI0007061504 2 $10,000
VSI0007011557 3 $25,000
VSI0007011561 3 $13,500
VSI0006161503 2 $1200000
VSI0006121502 2 $13,500 Price Nego.
VSI0006111507 2 $17500
VSI0006111501 2 $10,500
VSI0006091506 2 $7500
VSI0006041508 2 $14,200
VSI0006021511 2 $19500
VSI0006011507 3 $14500
VSI0005281505 2 $11500
VSI0005271501 2 $13500
VSI0005151502 3 $7,000
VSI0005111514 2 $13500
VSI0004081503 2 $11,000
VSI0004081501 TBA $13500
VSI0004071509 3 $37500
VSI0003271507 2 $7000
VSI0003251501 2 $9,000
VSI0003171513 2 $13500
VSI0003171509 2 $10,000 Nego.
VSI0003161503 2 $1000.00
VSI0003121505 2 $17500
VSI0003041522 2 $13500
VSI0012251467B 3 $8,500
VSI0002201515 2 $13500
VSI0002191516 2 $8000
VSI0002191515 2 $13500
VSI0002171503 2 $1000
VSI0002161502 2 $10500
VSI0002091515 2 $12500
VSI0002041502 3 $2,700
VSI0001301513 2 $19500
VSI001291506 2 $23500
VSI0001161504 2 $5500
VSI0001151509 3 $19500
VSI0001151508 2 $12500
VSI0001131504 2 $12500
VSI0001121518 3 $18500
VSI0001121512 2 $12500
VSI0001071505 2 $13500
VSI0012151456 2 $11500
VSI0012011411 3 $11,900
VSI10141406 3 $15000
Show All