
Location:
Massanutten, VA
Located in the heart of the Shenandoah Valley, Regal Vistas at Massanutten is one of the Mid-Atlantic’s premier four-season resort destinations. It offers a wide variety of amenities, including the new indoor waterpark, two golf courses, skiing, dining, recreation facilities and a complete spa. Its 18-hole championship golf course offers golfers endless views of mountainous terrain and natural wildlife. And its indoor/outdoor water park is a man-made wonderland of thrills and excitement. If you love the great outdoors you’ll want to return to Regal Vistas time and time again.
Amenities:
- Swimming pool
- Sauna
- Spa
- Jacuzzi/Hot tub
- Arcade/game room
- Indoor swimming pool
- Conference facilities
- Laundry facilities
- Restaurant/Dining
- Snack bar
Availability For Rent
| ID | Bedrooms | Price | ||
| VSI0004162501 | 2 | $1,800 |  Usage: Annual    Unit: TBA    Week: 31    Arrival Date: 2025/08/02    | |
| VSI0010122104 | 2 | $1,840 |  Usage: Annual    Unit: TBA    Week: 25    | 
Availability For Sale
| ID | Bedrooms | Price | ||
| VSI0009302544 | 2 | $27,000 |  Usage: Annual    Unit: TBA    Week: 15    | |
| VSI0007232541 | TBA | $14,000 |  Usage: Annual    Unit: TBA    Week: Float    Points: 151,000    | |
| VSI0005222501 | 2 | $39,999 |  Usage: Odd    Unit: TBA    Week: Float    | |
| VSI0004142593 | TBA | $11,500 |  Usage: Annual    Unit: TBA    Week: TBA    Points: 89,000     Notes: bonus | |
| VSI00012302420 | TBA | $12,500 |  Usage: Annual    Unit: TBA    Week: Float    Points: 85,000    | |
| VSI0007162408 | 2 | $17,500 |  Usage: Annual    Unit: TBA    Week: 5    | |
| VSI0012112310 | 4 | $43,500 |  Usage: Annual    Unit: TBA    Week: 19    Points: 89,000    | |
| VSI0006292308 | 4 | $35,000 neg |  Usage: Annual    Unit: TBA    Week: 27     Notes: 100,000 or more points include | |
| VSI0006262301 | 4 | $31,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0002062309 | 4 | $78,500 |  Usage: Annual    Unit: TBA    Week: 5    | |
| VSI0002062307 | 4 | $34,500 |  Usage: Annual    Unit: 208    Week: 38    | |
| VSI0001182208 | 2 | $32,900 |  Usage: Annual    Week: 29    Points: 89,000    | |
| VSI0011172101 | 4 | $41,500 |  Usage: Annual    Unit: TBA    Week: 37    | |
| VSI0007122103 | 4 | $15,999 |  Usage: Annual    Week: 13    | |
| VSI0003082107 | 4 | $49,000 |  Usage: Annual    Unit: 2b1/2b2    Week: 32    Points: 151,000    | |
| VSI0002012112 | 2 | $24,500 |  Usage: Annual    Unit: TBA    Week: 41    | |
| VSi0012142002 | 2 | $29,500 |  Usage: Annual    Unit: TBA    Week: Float    Points: 44,500    | |
| VSI0008122006 | 2 | $21,500 |  Usage: Annual    Unit: TBA    Week: 40    | |
| VSI0003262002 | 2 | $9500 |  Usage: Annual    Week: 21    | |
| VSI0001092001 | 4 | $31,500 |  Usage: Annual    Unit: R1509    Week: 14    | |
| VSI0011201909 | 4 | $21,500 |  Usage: Annual    Unit: TBA    Week: 2    | |
| VSI0011201908 | 4 | $17,500 |  Usage: Annual    Unit: TBA    Week: 44    | |
| VSI0011201907 | 4 | $31,500 |  Usage: Annual    Unit: TBA    Week: 28    | |
| VSI0010021903 | 4 | $63,000 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0009191907 | 4 | $38,900 |  Usage: Annual    Unit: TBA    Week: 15    | |
| VSI0007101985 | 2 | $13,000 |  Usage: Annual    Unit: TBA    Week: Float    Points: 89,000    | |
| VSI0005291908 | 4 | $5000 |  Usage: Annual    Week: 21     Notes: THIS IS A SLEEP 12 UNIT / OWNER OWNS BOTH A AND B SIDE AND ARE / WEEK 21 IS THE WEEK LEADING UP TO MEMORIAL DAY. OWNER IS VERY EAGER TO SELL/GET RID OF. ALL OFFERES ARE ACCEPTABLE AND NEGOTIABLE | |
| VSI0005221903 | 4 | $17,500 |  Usage: Annual    Week: 21    | |
| VSI0001091903 | 4 | $38,900 |  Usage: Annual    Unit: TBA    Week: 13    | |
| VSI0001021908 | 2 | $34,900 |  Usage: Annual    Week: 26    Points: 89000     Notes: Week 26 is 1st week in July | |
| VSI0011131819 | TBA | $30,000 |  Usage: Annual    Unit: TBA    Week: 1    Points: 44,500     Notes: Bonus week Regal vista gold card included | |
| VSI0011011802 | 2 | $29,900 |  Usage: Annual    Unit: 2B1 & 2B2    Week: 27    Points: 89,000     Notes: The owner gets a 2 bedroom unit one year and next year gets a 1/4 unit | |
| VSI0010011812 | 4 | $$30,000 |  Usage: Annual    Unit: TBA    Week: Float    Points: 75,500    | |
| VSI0009211806 | 2 | $27,500 |  Usage: Annual    Unit: TBA    Week: 5    Points: 58,000    | |
| VSI0008171806 | 4 | $28,000 Nego. |  Usage: Annual    Unit: TBA    Week: 35    | |
| VSI0006281807 | 2 | $32,500 |  Usage: Annual    Unit: TBA     Week: 37    | |
| VSI0005251805 | 2 | $30,000 |  Usage: Annual    Unit: TBA     Week: Float     Points: 84,000    | |
| VSI0004121802 | 4 | $28,500 Nego. |  Usage: Annual    Unit: TBA     Week: Float     Points: 116,000    | |
| VSI00011221687 | 4 | $18,000 NEGO. |  Usage: Triennial    Unit: TBA    Week: Float    | |
| VSI0012171408 | 2 | $17900 |  Usage: Odd    Unit: TBA    Week: 50     | |
| VSI11131405 | 4 | $35000 |  Usage: Annual    Unit: TBA    Week: 39    | |
| Show All | 

 More Info
More Info