Properties

Bluewater Resort and Marina

Bluewater Resort and Marina

Location:

Hilton Head Island, SC

Located on Hilton Head’s beautiful Intracoastal Waterway, the resort offers Key West-style accommodations complete with all the comforts of home. Guests can enjoy on-site amenities including an indoor pool, sauna, lounge, fitness area, and game room. At the activity center, staff is available for assistance during seasonal hours. Bluewater Resort and Marina also has golf privileges, in addition to Intracoastal Waterway access. The surrounding Low Country nature preserve and stunning sunsets can be viewed from its dock. The resort has four completed phases, with further development ongoing.

 

Amenities:

Air Conditioning (In Units)

  • · Bicycle Trails
  • · Boat Marina/Launching
  • · Clubhouse
  • · Cooking Facilities (In Units)
  • · DVD or VCR (In Units)
  • · Exercise Room, Equipped
  • · Fishing
  • · Laundry Facilities
  • · Playground
  • · Sailing/Rentals
  • · Sauna or Steam Room
  • · Swimming Pool, Indoors
  • · Swimming Pool, Outdoors
  • · Television (In Units)
  • · Waterskiing
  • · Wheelchair Accessible
  • · Whirlpool Spa or Hot Tub
Availability For Rent
ID Bedrooms Price  
VSI001192427 1 $2,100
VSI0010301806 1 $2500
VSI0003221804 2 $3,800
VSI00012291701 2 $3,400
VSI0001041701 2 $3600
VSI00012221612 TBA $3100
VSI00012121673 2 $2400
VSI0006301607 3 $2700
VSI0005161614 2 $2800
VSI0005111602 2 $3100
VSI00011151522 2 $900
VSI0001211607 1 $1499
VSI0001051601 2 $3500
VSI0012181503 1 $1500
VSI0012181502 2 $3500
VSI0011301501 3 $3,000
VSI0010121502 2 $3500
VSI0011031505 1 $1,800
VSI0006171502 2 $2700
VSI0006011510 1 $2100
VSI0004161508 2 $2,000
VSI0002031509 2 $2,200
VSI0001061507 2 $1500
VSI0012041409 2 $2700
VSI0012011405 3 $2500
VSI04291409 2 $2800
Show All
Availability For Sale
ID Bedrooms Price  
VSI00010232421 1 $???
VSI0009242426 2 $9,990
VSI0009052422 TBA $10,000
VSI007312426 TBA $8,000
VSI0007022426 1 $25,000
VSI0006112444 2 $9,000
VSI0005092449 2 $7,750
VSI0005092431 1 $7,000
VSI0004102425 TBA $8,000
VSI0002202402 2 $21,500
VSI0001232441 2 $7,500
VSI0001092424 3 $40,000
VSI0001032425 2 $12,000
VSI00010172322 TBA $5,500
VSI0008072310 1 $16,000
VSI0006052313 1 $12,500
VSI0005082302 1 $16,999
VSI00012142224 2 $10,000
VSI0010032216 2 $15,500 neg
VSI0006082202 2 $31,900
VSI0006022204 1 $12,000
VSI0010122102 2 $8500
VSI0007262105 2 $41,000
VSI0007262104 2 $41,000
VSI0003312102 1 $8500
VSi0012142006 3 $31,000
VSI0010222001 1 $22,000
VSI0010192008 3 $40,000
VSI0003302093 3 $9999
VSI0012161904 2 $12,000
VSI0010071999 2 $12,500
VSI0009231996 1 $9,200
VSI0007241904 3 $39,900
VSI0007241903 2 $29,900
VSI0007011907 3 $22000.00
VSI0007011906 3 $22000.00
VSI0005201902 1 $8,999
VSI0011141811 1 $10,900
VSI0010231802 2 $34,500
VSI0009281893 1 $
VSI0008241803 2 $49,000
VSI0007311805 1 $21,000
VSI0004201803 2 $15,000
VSI00011151702 1 $10,900
VSI0010291782 3 $12,500
VSI0005101703 1 $11,500
VSI0003311701 1 $7,500
VSI00003101705 2 $11,000
VSI00012121671 1 $18,900
VSI00011101607 1 $12,000
VSI00010181617 1 $11500
VSI0006151601 1 $20,000 Nego.
VSI0006081509 2 $19900
VSI0006011509 1 $10,000
VSI09091407 2 $15,900
VSI07031411 2 $22000
VSI06191401 2 $21000
VSI11271311 3 $25000
Show All