Properties

Coral Reef Beach Resort

Coral Reef Beach Resort

Location:

Hilton Head Island, SC

Coral Reef Resort and Spa is located in beautiful Shipyard Plantation. This plantation encompasses 883 acres on Hilton Head Island’s eastern shore. The plantation has a full array of amenities available, including golf, tennis, bicycle trails, and a beach just one mile away. There are a year-round heated pool, hot tub, sauna and tot’s pool. And there are miles of bicycle, rollerblading, and walking paths throughout the plantation.

Amenities:

  • Windsurfing (2.0 mi)
  • Water Skiing (2.0 mi)
  • Tennis
  • Horseback Riding (5.0 mi)
  • Boating (1.0 mi)
  • Sauna
  • Jacuzzi/Hot tub
  • Swimming pool
  • Laundry facilities

 

Availability For Rent
ID Bedrooms Price  
VSI0004111614 2 $2700
VSI0003121607 TBA $2700
VSI0002181606 3 $1999
VSI0002081601 3 $1,200
VSI0007201504 3 $2700
VSI0006111508 3 $2700
VSI0012041407 3 $2700
Availability For Sale
ID Bedrooms Price  
VSI00010152463 1 $6,000
VSI0008022406 3 $17,900
VSI0012092001 3 $Make Best Offer
VSI0005061911 3 $10,000
VSI0007021802 2 $15,500
VSI0006221807 3 $16,500 neg
VSI00001031801 3 $15,500
VSI00012211705 3 $19,500
VSI0011011702 3 $9,999
VSI0011011701 3 $6000
VSI00012201602 3 $4999 Make an Offer
VSI00012131608 TBA $31,500
VSI00011071686 2 $16,999
VSI0009091611 3 $7,000
VSI0007141617 3 $12,000
VSI0004111611 2 $16500 Negotiable
VSI0003101607 3 $9,000
VSI0003021607 3 $12500
VSI0002231601 3 $17500
VSI0001251601 3 $14000
VSI0001081609 3 $13500
VSI0012041508 3 $23900
VSI0011231518 3 $6,100
VSI0011201505 3 $19500
VSI0009291518 2 $14,661.60
VSI0009281511 3 $28500
VSI0009041502 3 $15500
VSI0008311510 3 $16500
VSI0008261507 3 $33500
VSI0007241505 2 $7500
VSI0007071511 3 $2,500
VSI0006111502 2 $8,000
VSI0006021501 3 $7000
VSI0005261503 2 $12,000 Price Negotiable
VSI0005051512 3 $19,000
VSI0004241510 2 $17500
VSI0003311501 2 $24500
VSI0003241503 2 $11500
VSI0003201505 3 $17500
VSI0003171510 3 $18500
VSI05291407 TBA $18000
Show All