
Location:
McGaheysville, VA
Massanutten Resort is, in a word, awesome. You’ll surely create memories to last a lifetime in this gorgeous setting. Surf’s up at The Pipeline, Virginia’s first and largest Florider® – or splash, slip and slide around in this totally amazing indoor and outdoor recreational masterpiece. Of course, this mountainside is a picturesque setting for all four seasons and dozens of sports and digressions.
Amenities:
- Downhill Skiing
- Tennis
- Tennis Equipment Available
 
- Ski School
- Racquetball
- Racquetball Equipment Available
 
- Golf
- Fishing
- Playground
- Entertainment / Nightlife
- Water Park
- Arcade/game room
- Jacuzzi/Hot tub
- Sauna
- Spa
- Swimming pool
- Indoor swimming pool
- Onsite – Swimming pool – children’s: Yes
- Restaurant/Dining
- Snack bar
Availability For Sale
| ID | Bedrooms | Price | ||
| VSI0009282530 | 2 | $19,900 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0009222520 | 2 | $9,990 |  Usage: Odd    Unit: TBA    Week: Float    | |
| VSI0001072402 | 4 | $24,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0011042409 | 2 | $10,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0004222404 | 4 | $16,900 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0001092304 | 2 | $16,500 |  Usage: Annual    Unit: TBA    Week: FL    | |
| VSI00011182231 | 4 | $3000 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0008152208 | 2 | $19,900 |  Usage: Annual    Unit: TBA    Week: FL    | |
| VSI0005232204 | 4 | $ |  Usage: Even    | |
| VSI0008312103 | 1 | $12,900 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0007122104 | 4 | $24,500 |  Usage: Annual    Unit: TBA    Week: 27    | |
| VSI0004192105 | 2 | $12,500 |  Usage: Annual    | |
| VSI0001042104 | 4 | $3000 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0011192006 | 2 | $7500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI00010052002 | 4 | $8000 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0006172098 | 2 | $1,000 |  Usage: Even    Unit: TBA    Week: Float    | |
| VSI0005311905 | 4 | $6,000 |  Usage: Annual    | |
| VSI0005201904 | 4 | $19,000 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 2 weeks | |
| VSI0004181912 | 4 | $11,200 |  Usage: Odd    | |
| VSI0003281904 | 2 | $6,900 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0003141906 | 2 | $8,000 |  Usage: Odd    | |
| VSI0003071906 | 4 | $12,500 |  Usage: Odd    | |
| VSI0002201905 | 4 | $3500 |  Usage: Odd    | |
| VSI0002011903 | 2 | $6500 |  Usage: Annual    Unit: 4207ab    | |
| VSI0001291904 | 4 | $13,500 |  Usage: Annual    | |
| VSI0001221914 | 4 | $1 |  Usage: Annual    | |
| VSI0001181907 | 4 | $8500 |  Usage: Annual    Unit: nr2043    | |
| VSI0011281806 | 4 | $15,500 |  Usage: Even    | |
| VSI0009061809 | 4 | $3,000 neg |  Usage: Annual    Unit: 356A/B    Week: 34    | |
| VSI0009051805 | 4 | $8,000 |  Usage: Odd    Unit: TBA    Week: Float    | |
| VSI0009041811 | 4 | $10,500 |  Usage: Odd    Unit: TBA    Week: Float    | |
| VSI0008271809 | 4 | $12,000 Nego. |  Usage: Even    Unit: TBA    Week: Float    | |
| VSI0008081809 | 4 | $9,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0007161817 | 4 | $14,500 |  Usage: Annual    Unit: TBA     Week: Float     | |
| VSI0004031801 | 4 | $11,200 negotiable |  Usage: Even    Unit: TBA    Week: Float     Notes: IF INTERESTED IN THIS PROPERTY THE PRICE IS NEGOTIABLE. | |
| VSI0009061601 | 4 | $16,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0008181606 | 4 | $14000 |  Usage: Odd    Unit: TBA    Week: Float     | |
| VSI0005261501 | 2 | $15,500 P/N |  Usage: Odd    Unit: 013    Week: 8    | |
| Show All | 

 More Info
More Info