
Membership travel benefits include your condominium package plus our advice on the best savings for airline-reservation, car rental, cruises and special member cruises, tour packages, and any other questions on travel, are accessible by calling your toll free 800 number. Membership shopping benefits online will allow you to gain access to thousands of name brand products at wholesale prices without leaving home or you may call your toll free 800 number to purchase over the phone.
Availability For Sale
| ID | Bedrooms | Price | ||
| VSI0010152503 | TBA | $15,500 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 6 Stars | |
| VSI0006262503 | TBA | $7,500 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 4 Stars | |
| VSI0004142502 | TBA | $11,000 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0003312502 | TBA | $12,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0001082403 | TBA | $25,000 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0008142426 | TBA | $27,000 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0005082313 | TBA | $10,000 neg |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0001182302 | TBA | $5000 |  Usage: Annual    Unit: TBA    Week: FL    | |
| VSI0012012205 | TBA | $5500 |  Usage: Annual    | |
| VSI0008022201 | TBA | $10,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0006212217 | TBA | $15,500 |  Usage: Annual    Unit: TBA    Week: Float     | |
| VSI0006212201 | TBA | $7500 |  Usage: Annual     Notes: 4 Star | |
| VSI0005022210 | TBA | $8,000.00 |  Usage: Annual    | |
| VSI0004262205 | TBA | $8000 |  Usage: Annual    Unit: TBA     Week: Float     | |
| VSI0004252206 | TBA | $7500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0002072208 | TBA | $7500 |  Usage: Annual    | |
| VSI0001032206 | TBA | $13,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI00012282101 | TBA | $8,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0011162104 | 2 | $5000 |  Usage: Annual    Unit: TBA    Week: Float    Points: 10,000    | |
| VSI0010262105 | TBA | $8500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0009152104 | TBA | $3000 |  Usage: Annual    | |
| VSI0009222103 | TBA | $9500 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 4 Star | |
| VSI0009022103 | TBA | $4,900 |  Usage: Annual     Notes: Lifetime membership 6 Stars plus bonus time unlimited | |
| VSI0008302115 | TBA | $11,500 |  Usage: Annual    Unit: TBA    Week: Float    Points: 10,000    | |
| VSi0008302102 | TBA | $11,500 |  Usage: Annual    Unit: TBA    Week: Float    Points: 10,000    | |
| VSI0008242101 | TBA | $12,500 |  Usage: Annual    | |
| VSI0008162101 | TBA | $9,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0008022107 | TBA | $14,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0007142103 | TBA | $10,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0005272105 | TBA | $6500 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 2 Star | |
| VSI0005262101 | TBA | $8500 |  Usage: Annual     Notes: 4 star | |
| VSI0005172106 | TBA | $12,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0005172101 | TBA | $5500 |  Usage: Annual    | |
| VSI0005032107 | TBA | $8500 |  Usage: Annual    | |
| VSI0004122103 | TBA | $10,500 |  Usage: Annual     Notes: Six Star | |
| VSI0004122101 | TBA | $13,000 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 8 star | |
| VSI0003312106 | TBA | $12,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0003152106 | TBA | $11,500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0003012103 | TBA | $6200 |  Usage: Annual    | |
| VSI0001112103 | TBA | $4100 negotiable |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0011192003 | TBA | $8000 |  Usage: Annual    | |
| VSI0011182005 | TBA | $8500 |  Usage: Annual    | |
| VSI0011182004 | TBA | $6,999 neg |  Usage: Annual    | |
| VSI0010262008 | TBA | $8500 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0010192016 | TBA | $11,500 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 6 Star | |
| VSI0004152002 | TBA | $8500 |  Usage: Annual    Unit: TBA    Week: Float     Notes: VIP Charter | |
| VSI00121619008 | TBA | $7500 |  Usage: Annual     Notes: 2 Stars | |
| VSI0010111901 | TBA | $11,500 neg |  Usage: Annual    | |
| VSI0010041901 | TBA | $7,500 |  Usage: Annual     Notes: 2 Stars Charter plus 12 vacation weeks | |
| VSI0010021905 | TBA | $6100 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 2 Star Charter | |
| VSI0009231906 | TBA | $15,000 |  Usage: Annual    | |
| VSI0009131903 | TBA | $9,700 |  Usage: Annual     Notes: VIP Charter | |
| VSI0008301908 | 1 | $ |  Usage: Annual     Notes: VIP Charter | |
| VSI0008051909 | TBA | $5600 |  Usage: Annual     Notes: Vip Charter | |
| VSI0005151703 | TBA | $8,900 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI0004111707 | TBA | $5000 |  Usage: Annual    Unit: TBA    Week: Float    Points: 24,000    | |
| VSI0002021708 | TBA | $2,500 |  Usage: Annual    Unit: TBA    Week: Float     Notes: 4 years left | |
| VSI0002251617 | TBA | $4000 |  Usage: Annual    Unit: TBA    Week: Float     | |
| VSI0008261502 | TBA | $8000 |  Usage: Annual    Unit: TBA    Week: Float     | |
| VSI0007141509 | TBA | $6000 |  Usage: Annual    Unit: TBA    Week: Float     Points: 10000     | |
| VSI06091403 | 1 | $16000 |  Usage: Annual    Unit: TBA    Week: Float     | |
| VSI10241312 | TBA | $7900 |  Usage: Annual    Unit: TBA    Week: Float    | |
| VSI10241309 | TBA | $10000 |  Usage: Annual    Unit: TBA    Week: Float     | |
| Show All | 

 More Info
More Info