Properties

Grandview at Las Vegas

Grandview at Las Vegas

Location:

Las Vegas, NV

Take in a fabulous show or see the sights along the Strip. Hoover Dam, Red Rock Canyon, Valley of Fire, and Death Valley are all within easy day-trip distance. Tee off at one of the many nearby golf courses, or relax and enjoy the resort amenities. A car is suggested to fully enjoy the area. There is on-going construction of new buildings on site; some noise and dust will result from the work. Grandview Resort is located adjacent to the South Point Casino.

Amenities:

Pool
Exercise Equipment
Whirlpool/Hot Tub
Handicapped Accessible
Elevator

Price:

$24,900

2 Bedroom Unit / Week #47

I am Ready to Purchase or Make an Offer

Availability For Rent
ID Bedrooms Price  
VSI0006172005 1 $2500 per week
VSI0006092002 2 $4000
VSI0005112004 4 $5000
VSI0005072001 TBA $2500 per week
Availability For Sale
ID Bedrooms Price  
VSI0003052420 TBA $4,500
VSI0002082402 2 $12,000
VSI0002012403 2 $20,900
VSI0012182304 2 $30,900
VSI0012112310 2 $21,500
VSI0011142302 2 $31,000
VSI00011142323 2 $5,500
VSI0010242304 1 $8,500
VSI00010172323 TBA $6,000
VSI0010102304 1 $9800
VSI0009132331 TBA $???
VSI00082223027 2 $34,900
VSI0008212306 2 $31,900
VSI0008142317 TBA $24,500
VSI0007242304 1 $12,900
VSI0006262326 1 $14,250
VSI0006262325 1 $12,500
VSI0006262317 2 $22,900
VSI0005122302 1 $17,500
VSI0005102304 2 $10,000
VSI0005032320 TBA $4000
VSI0004252320 TBA $14000
VSI0004182384 TBA $10,000
VSI0003302303 1 $13,900
VSI0003062311 1 $10,500
VSI0001102353 TBA $9000
VSI0012072204 2 $19999
VSI0010242203 1 $11,900
VSI0007252222 2 $9500
VSI0006132203 2 $31,900
VSI0003152202 2 $17,900
VSI0002222215 2 $11,400
VSI0001242212 2 $15,000
VSI0011232101 1 $7000
VSI0011222105 TBA $26,500
VSI0007262107 2 $20,000
VSI0005262102 2 $12,583
VSI0005122102 1 $18,500
VSI0004052105 2 $
VSI0004052101 1 $7500
VSI0003232108 TBA $21,000
VSI0003222107 2 $15,000
VSI0002102158 1 $3,000
VSI0012172001 1 $14,500
VSI0011182002 1 $13,900
VSI0010152004 2 $19,500
VSI0010132013 2 $19,000
VSI0008312007 1 $18,900 neg
VSI0008052001 2 $21,900
VSI0008032005 2 $29,900
VSI0005132009 TBA $2700 per week
VSI0002142003 1 $13,900
VSI0002032008 2 $23,900
VSI0012161906 1 $6000
VSI0011251901 2 $19,900
VSI0011081905 2 $8500
VSI0010221912 2 $21,000
VSI0010171904 1 $17,900
VSI0010091904 1 $14,500
VSI00092621904 2 $34,000
VSI0009241902 1 $9,200 neg
VSI0007221986 TBA $9999
VSI0006241905 1 $21,000
VSI0006131906 1 $9,500
VSI0006101905 2 $30,000
VSI0005031905 2 $28,500
VSI0004041912 2 $19,500
VSI0003251905 2 $32,900
VSI0003191902 2 $25,900
VSI0003051904 1 $12,000
VSI0003041902 1 $11,600 neg
VSI0003011905 2 $22,900 neg
VSI0002111905 TBA $19,500
VSI0002041901 2 $40,900
VSI0001021904 1 $11,500
VSI0012201807 2 $41,500
VSI0012131810 1 $15,500
VSI0011081802 TBA $24,000
VSI0010181803 2 $18,800 Nego.
VSI0010121803 1 $13,000
VSI0010011813 2 $15,000
VSI0009051803 2 $
VSI0008311803 1 $1,000
VSI0008241805 1 $10,000 best offer
VSI0006261809 1 $15,500
VSI0006131802 2 $21,900
VSI0005141806 1 $18,900
VSI0005111804 1 $17,000
VSI0005031803 TBA $13,500
VSI0004181801 1 $10,900
VSI0004131804 1 $20,900 Nego.
VSI0003301887 1 $10,000
VSI0003301806 2 $34,900
VSI0003161806 1 $24,500
VSI0002131810 1 $7,500
VSI0002051814 TBA $39,500
VSI0002011807 2 $24,900
VSI00012071705 1 $21,900
VSI00012011703 1 $15,000
VSI00011161701 2 $17,000 p/n
VSI00010311704 2 $20,900
VSI0007251703 1 $16,900
VSI0007051706 1 $6,000 Nego
VSI0006161707 1 $20,900
VSI00004261758 1 $7,500 Nego.
VSI0001251706 2 $25,000
VSI00011217001 2 $2700
VSI00012061694 1 $20,900
VSI0009141603 2 $17,000
VSI0007201603 1 $12500
VSI0007141616 1 $13500
VSI0007121610 2 $35900
VSI0005311607 TBA $15500 price negotiable
VSI0004111613 TBA $9500
VSI0003281608 2 $32900
VSI0011301503 TBA $17500
VSI02131401 2 $19900
VSI07201120 2 $24900
Show All