Properties

Lawrence Welk Resort Villas

Lawrence Welk Resort Villas

Location:

Escondido, CA

On an expansive 600 acres of vacation fun in beautiful San Diego, Lawrence Welk Resort Villas put a world of activities at your door. Begin with two 18-hole golf courses, six swimming pools, four lighted tennis courts, two exercise rooms, a lap pool, and a waterslide for sports enthusiasts. Dining and entertainment options include the Canyon Grill Restaurant, Pizza Hut express, and convenience market, plus a theater featuring Broadway style shows. Escorted tours to Hollywood are also available.

 

Amenities:

  • Children’s Pool
  • ClubHouse
  • Conference Facilities
  • Fishing
  • Game Room
  • Golf
  • Grocery Store
  • Hairdresser
  • Handicap Accessible Units
  • Health Club
  • Indoor Pool
  • Kid Friendly
  • Laundry Room
  • Live Entertainment
  • Outdoor Pool
  • Restaurant
  • Sauna
  • Snack Bar
  • Swimming
  • Tennis
  • Whirlpool/Hot Tub

 

Availability For Sale
ID Bedrooms Price  
VSI0007152410 TBA $23,500
VSI0004302402 TBA $59,000
VSI00004082404 TBA $49,000
VSI0008282305 1 $15,500
VSI0011042102 1 $21,000
VSI0011022103 2 $30,000
VSI0012302002 3 $72,000
VSI0011271908 2 $5,000
VSI0010221913 1 $20,900
VSI0010041902 1 $21,000
VSI0006211911 2 $6,000
VSI0006131911 TBA $11,000
VSI0006131905 2 $11,999
VSI0005151902 2 $10,500
VSI0003271903 2 $19,900
VSI0002261901 TBA $15,000 neg
VSI0012061808 2 $10,900
VSI0011301804 2 $52,000
VSI0011021809 2 $60,000
VSI0010121801 2 $29.900
VSI0006271808 2 $32,000
VSI0005021808 2 $18,750 NEGO.
VSI0004251807 2 $36,000
VSI0003081804 2 $36,900
VSI00012081706 2 $39,000
VSI0009011707 2 $20,900
VSI0008091702 2 $35,000
VSI0007271704 2 $31,000
VSI0006141705 2 $28,000
VSI0005301705 3 $48,900
VSI0005251709 1 $26,900
VSI0005231710 2 $38,500
VSI0004211724 2 $20,000
VSI0004131705 2 $24,999 Nego.
VSI0002071703 2 $17,000
VSI00011221693 1 $13,900 P/N
VSI00010041676 TBA $16,000 Nego.
VSI0004141607 1 $21000
VSI0003171604 2 $20000
VSI0002081604 2 $30000
VSI0002031607 1 $16000
VSI0010131501 2 $32000
VSI0009081507 2 $19900
VSI10081404 2 $9999.99
VSI04171408 2 $23900
VSI04141404 1 $17,500
VSI03191413 2 $21900
VSI12041305 1 $5,000
VSI11051308 2 $14500
VSI10241318 1 $6900
VSI09301301 1 $14000
VSI08081305 2 $22000
VSI06121313 1 $14000
VSI05221312 2 $22900
VSI05101301 2 $17900
VSI04241315 TBA $12000
VSI09041215 1 $18900
Show All