Properties

Parkway International

Parkway International

Location:

Kissimmee, FL

Only 1 mile (1.6 kilometers) to Walt Disney World! Experience a vacation adventure complete with a jungle-inspired theme. Parkway offers a tropical pool, tennis, children’s pool, playground, nature path, shuffleboard, game room, barbecue and picnic areas, and the poolside Kenya Kafe. Two-bedroom villa amenities include king-sized beds in the master suite; in-room whirlpool tubs; kitchens with dishwasher, microwave, stove, and refrigerator; washer and dryer; a private screened balcony; and a convenient sleeper sofa. It is just a short drive from Universal Orlando, SeaWorld, and Busch Gardens.

Amenities:

  •  Air Conditioning (In Units)
  •  Babysitting Referral
  •  Bar/Cocktail Lounge
  •  Cooking Facilities (In Units)
  •  DVD or VCR (In Units)
  •  Entertainment, Live
  •  Exercise Room, Equipped
  •  Laundry Facilities
  •  Playground
  •  Restaurant
  •  Swimming Pool, Outdoors
  •  Television (In Units)
  •  Tennis
  •  Wheelchair Accessible
  •  Whirlpool Spa or Hot Tub

 

I am Ready to Purchase or Make an Offer

Availability For Rent
ID Bedrooms Price  
VSI0008162410 2 $2,900
VSI0005232207 3 $2600
VSI0006022010 2 $4100
VSI0005212003 2 $4200
VSI0001171708 2 $35000
VSI00011301676 2 $1500
VSI00011301677 2 $1500
VSI0008251614 2 $2600
VSI0001161506 2 $1550
Availability For Sale
ID Bedrooms Price  
VSI0010292409 TBA $12,500
VSI0003262482 2 $2,500
VSI0009102406 8 $19,500
VSI0007102405 2 $18,500
VSI0007022410 2 $10,000
VSI0006242413 1 $4,500
VSI00061024020 2 $18,000
VSI00061024018 2 $12,500
VSI000132411 TBA $21,500
VSI0007212302 2 $18,500
VSI0003292323 2 $8999
VSI0002072331 TBA $9999
VSI00012062210 2 $18500
VSI0007282203 2 $18,500
VSI0007262207 2 $23,500
VSI0006152206 2 $12,500
VSI0006072203 2 $5100
VSI0005232206 3 $32,500
VSI0002172215 2 $12,500
VSI0009092102 2 $14,999
VSI0006102101 2 $16,650
VSI0006012105 2 $15,500
VSI0005242112 2 $23,500
VSI0005122103 2 $12,500
VSI0005122102b 2 $12,500
VSI0004262102 2 $7,500 neg
VSI0003112102 2 $11,500
VSI0012082002 2 $9500
VSI0011032006 2 $15,800
VSI0009162002 2 $12,500
VSI0005192004 1 $1900 per week
VSI0003162005 2 $7,750
VSI0003122007 1 $8500
VSI0003122002 2 $5500
VSI0003112004 2 $7550
VSI0003102005 2 $8,500
VSI0002132002 2 $15,500
VSI0012111902 2 $12,500
VSI00110619006 2 $12,500
VSI0010311905 2 $13,000
VSI0010181909 2 $15,500
VSI0010151990 TBA $6600
VSI0010101905 TBA $14,500
VSI0009241905 2 $11,500
VSI0006071904 2 $18,500
VSI0005211902 2 $10,500
VSI0005131904 2 $18,500
VSI0004021908 2 $18,800
VSI0003221911 2 $18,000
VSI0003221908 2 $6500
VSI0003181911 2 $16,500
VSI0003111901 2 $35,000
VSI0002281905 2 $22,900
VSI0001241906 2 $13,300
VSI0012211804 2 $14,500
VSI0012061817 2 $7500
VSI0011301812 2 $9,500 neg
VSI0011271805 2 $14,600
VSI0011161805 2 $11,500
VSI0011131824 2 $5,500
VSI0010091818 2 $22,999
VSI0009251801 2 $10,000 Nego.
VSI0008171808 2 $15,500
VSI0008171807 2 $15,500
VSI0008131817 2 $13,999
VSI0007271801 2 $8900
VSI0007111804 2 $9,900
VSI0006141804 2 $12,000
VSI0006061803 2 $9,999
VSI0005151805 2 $35,000
VSI0005081801 2 $10,500
VSI0004091803 2 $9,500 neg
VSI0003271802 2 $12,500
VSI0002081805 1 $8999
VSI0010261702 2 $17,500
VSI0010261701 2 $17,500
VSI0010191703 2 $27,500
VSI0008221704 2 $15,000 Nego.
VSI0008071702 2 $21,500
VSI0006121718 2 $14,999
VSI0004111705 2 $36,500
VSI0002151709 2 $12,000 Nego
VSI00010917001 2 $1,500.00
VSI00011301678 2 $8,000 neg
VSI00010141601 2 $17,500
VSI00010051602 2 $21000
VSI0008301609 2 $20,000
VSI0008091604 2 $25500
VSI0008011603 2 $17500
VSI0007111602 2 $12500
VSI0006061617 2 $16500
VSI0005181601 2 $14500
VSI0004211613 2 $5,000
VSI0004071608 2 $20,000
VSI0003241611 2 $16500
VSI0002251601 2 $19500
VSI0011231513 2 $13500
VSI0007141511 2 $13500
VSI0005111515 2 $11,000
VSI0005111510 2 $12000
VSI0003091510 2 $14500
VSI03131402 2 $14000
VSI09231305 2 $14900
VSI06121311 2 $16000
VSI08201220 2 $10500
Show All