Properties

Parkway International

Parkway International

Location:

Kissimmee, FL

Only 1 mile (1.6 kilometers) to Walt Disney World! Experience a vacation adventure complete with a jungle-inspired theme. Parkway offers a tropical pool, tennis, children’s pool, playground, nature path, shuffleboard, game room, barbecue and picnic areas, and the poolside Kenya Kafe. Two-bedroom villa amenities include king-sized beds in the master suite; in-room whirlpool tubs; kitchens with dishwasher, microwave, stove, and refrigerator; washer and dryer; a private screened balcony; and a convenient sleeper sofa. It is just a short drive from Universal Orlando, SeaWorld, and Busch Gardens.

Amenities:

  •  Air Conditioning (In Units)
  •  Babysitting Referral
  •  Bar/Cocktail Lounge
  •  Cooking Facilities (In Units)
  •  DVD or VCR (In Units)
  •  Entertainment, Live
  •  Exercise Room, Equipped
  •  Laundry Facilities
  •  Playground
  •  Restaurant
  •  Swimming Pool, Outdoors
  •  Television (In Units)
  •  Tennis
  •  Wheelchair Accessible
  •  Whirlpool Spa or Hot Tub

 

I am Ready to Purchase or Make an Offer

Availability For Rent
ID Bedrooms Price  
VSI0008162410 2 $2100
VSI0005232207 3 $2600
VSI0006022010 2 $4100
VSI0005212003 2 $4200
Availability For Sale
ID Bedrooms Price  
VSI0004082604 TBA $18,500
VSI0002092602 2 $18,500
VSI0010292409 TBA $2,500
VSI0009102406 8 $19,500
VSI0007102405 2 $9999
VSI00061024020 2 $18,000
VSI000132411 TBA $21,500
VSI0007212302 2 $18,500
VSI0007282203 2 $18,500
VSI0007262207 2 $23,500
VSI0006152206 2 $12,500
VSI0006072203 2 $5100
VSI0005232206 3 $32,500
VSI0002172215 2 $12,500
VSI0009092102 2 $14,999
VSI0006102101 2 $16,650
VSI0006012105 2 $15,500
VSI0005242112 2 $23,500
VSI0005122103 2 $12,500
VSI0005122102b 2 $12,500
VSI0004262102 2 $7,500 neg
VSI0003112102 2 $11,500
VSI0012082002 2 $9500
VSI0011032006 2 $15,800
VSI0009162002 2 $12,500
VSI0005192004 1 $1900 per week
VSI0003162005 2 $7,750
VSI0003122007 1 $8500
VSI0003122002 2 $5500
VSI0003112004 2 $7550
VSI0003102005 2 $8,500
VSI0002132002 2 $15,500
VSI0012111902 2 $12,500
VSI00110619006 2 $12,500
VSI0010311905 2 $13,000
VSI0010181909 2 $15,500
VSI0010151990 TBA $6600
VSI0010101905 TBA $14,500
VSI0009241905 2 $11,500
VSI0006071904 2 $18,500
VSI0005211902 2 $10,500
VSI0005131904 2 $18,500
VSI0004021908 2 $18,800
VSI0003221911 2 $18,000
VSI0003221908 2 $6500
VSI0003181911 2 $16,500
VSI0003111901 2 $35,000
VSI0002281905 2 $22,900
VSI0001241906 2 $13,300
VSI0012211804 2 $14,500
VSI0012061817 2 $7500
Show All