
Location:
Branson, MO
Immersed in the serenity of the Ozarks, Welk Resorts Branson offers a family vacation destination with something to do for everyone. It is just minutes away from shopping, golf, boating, fishing, live entertainment, and area attractions. These beautifully appointed, newly constructed, rustic-style lodges are set against the backdrop of the mountains and a tranquil forest of majestic cedar trees. The resort has a full-service hotel, as well as amenities including world-class entertainment at the 2,200-seat live theater, a restaurant, swimming pool, gift shop, game room, fitness area, and Splash-a-torium, an indoor/outdoor water attraction.
Amenities:
Air Conditioning (In Units)
- · Bar/Cocktail Lounge
- · Clubhouse
- · Cooking Facilities (In Units)
- · DVD or VCR (In Units)
- · Entertainment, Live
- · Exercise Room, Equipped
- · Laundry Facilities
- · Lock-Off
- · Playground
- · Restaurant
- · Swimming Pool, Indoors
- · Swimming Pool, Outdoors
- · Television (In Units)
- · Wheelchair Accessible
- · Whirlpool Spa or Hot Tub
Availability For Sale
| ID | Bedrooms | Price | ||
| VSI0007091907 | 2 | $59,000 Nego |  Usage: Annual    Unit: TBA    Week: Float    Points: 420,000    | |
| VSI0004291904 | 2 | $16,000 nego |  Usage: Odd    Unit: TBA    Week: Float    Points: 180,000    | |
| VSI0001241902 | 1 | $19,900 neg |  Usage: Annual    Unit: TBA    Week: Float    Points: 90,000     Notes: 45,000 points banked for 2019 | |
| VSI0001021910 | 2 | $13,500 neg |  Usage: Even    Unit: TBA    Week: Float    | |
| VSI0011291807 | TBA | $19,000 Nego. |  Usage: Even    Points: 360,000    | |
| VSI0010111805 | 1 | $17,900 neg |  Usage: Odd    Unit: TBA    Week: Float    Points: 180,000    | |
| VSI0009201801 | 2 | $36,900 |  Usage: Odd    Unit: TBA    Week: Float    Points: 360,000    | |
| VSI0009171807 | 2 | $18,000 neg |  Usage: Even    Unit: TBA    Week: Float    Points: 120,000    | |
| VSI0008141803 | 2 | $16,900 |  Usage: Odd    Unit: TBA    Week: Float    Points: 240,000    | |
| VSI0002011808 | 1 | $15,900 for 120,000points |  Usage: Odd    Unit: TBA    Week: Float    Points: 120,000     Notes: Seller may consider throwing their week exchange with interval. If sold before dues are due again .Week is good until 2020. Buyer would probably have to be an interval member. | |
| VSI00012181709 | 2 | $21,000 |  Usage: Annual    Unit: TBA     Week: Float     Points: 240,000    | |
| VSI00010031710 | 2 | $17,800.00 |  Usage: Annual    Unit: TBA    Week: Float    Points: 90,000    | |
| VSI0007271701 | 1 | $13,000 Nego. |  Usage: Annual    Unit: TBA     Week: Float     Points: 90,000    | |
| VSI0006271705 | 1 | $16,900 |  Usage: Annual    Unit: TBA    Week: Float     Points: 90,000    | |
| VSI0005031704 | 1 | $20,000 |  Usage: Annual    Unit: TBA     Week: Float     Points: 150,000    | |
| VSI0002081707 | TBA | $10,500 |  Usage: Annual    Unit: TBA    Week: Float     Points: 21,000    | |
| VSI0001251714 | 2 | $32,900 |  Usage: Annual    Unit: TBA    Week: Float    Points: 240,000    | |
| VSI0005311601 | 1 | $16000 |  Usage: Annual    Unit: TBA    Week: Float    Points: 90000    | |
| VSI0004051603 | 2 | $25,000 p/n |  Usage: Annual    Unit: TBA    Week: Float    Points: 120000     | |
| VSI0001151604 | 2 | $20900 |  Usage: Even    Unit: TBA    Week: Float     Points: 240000    | |
| VSI0010221503 | 2 | $18000 |  Usage: Annual    Unit: TBA    Week: Float    Points: 120000 EOY    | |
| VSI0010161508 | 2 | $10,000 Price Negotiable! |  Usage: Even    Unit: TBA    Week: Float     Points: 360000    | |
| VSI0010131517 | 2 | $ 12,900 |  Usage: Odd    Unit: TBA    Week: Float     Points: 150000    | |
| VSI0006161511 | 2 | $12000 |  Usage: Even    Unit: TBA    Week: Float     Points: 90000     | |
| VSI11071409 | 2 | $16900 |  Usage: Odd    Unit: TBA    Week: Float    Points: 90000    | |
| VSI10161405 | 2 | $29500 |  Usage: Annual    Unit: TBA    Week: Float    Points: 240,000     Notes: Usage available 2016 | |
| VSI10131407 | 2 | $22000 |  Usage: Odd    Unit: TBA    Week: Float    Points: 300,000     Notes: Usage available 2015 | |
| VSI06021405 | 1 | $13900 |  Usage: Annual    Unit: TBA    Week: Float     Points: 90000    | |
| VSI06021404 | 1 | $13900 |  Usage: Annual    Unit: TBA    Week: FLoat     Points: 90000    | |
| Show All | 

 More Info
More Info