Properties

Westgate Smoky Mountains

Westgate Smoky Mountains

Location:

Gatlinburg, TN

Located at the Great Smoky Mountains National Park, Westgate Smoky Mountain Resort is the perfect place for a peaceful getaway. Guests enjoy creek-side and mountainside views throughout the resort. Westgate Smoky Mountain Resort’s log-cabin-style architecture complements the surrounding environment. Year-round fun is offered at Westgate’s Wild Bear Falls indoor water park. This 60,000-square-foot (5,574 square meters) park has 300,000 gallons (1,136,000 liters) of water, a 15,000-square-foot (1,393 square meters) game room, and a retractable roof.

Amenities:

  • Air Conditioning (In Units)
  • Bar/Cocktail Lounge
  • Cooking Facilities (In Units)
  • DVD or VCR (In Units)
  • Day Spa
  • Exercise Room, Equipped
  • Fireplace (In Units)
  • Grocery/Convenience Store
  • Laundry Facilities
  • Lock-Off
  • Playground
  • Restaurant
  • Sauna or Steam Room
  • Swimming Pool, Indoors
  • Swimming Pool, Outdoors
  • Television (In Units)
  • Wheelchair Accessible
  • Whirlpool Spa or Hot Tub

 

Availability For Rent
ID Bedrooms Price  
VSI0006281903 2 $3100
VSI0001129160099 1 $2100
VSI00011221677 TBA $2,100
VSI0004011502 4 $
VSI0004011501 5 $1200
Availability For Sale
ID Bedrooms Price  
VSI0009182434 TBA $19,600
VSI0007172422 2 $13,000
VSI0007152406 TBA $19,900
VSI0007022403 2 $31,900
VSI0006252437 2 $13,500
VSI0006212403 1 $14,900
VSI0006182420 2 $9,895
VSI00061024012 1 $11,900
VSI0005092450 TBA $19,000
VSI0004182401 2 $26,900
VSI0004182425 1 $14,000
VSI0007172485 2 $23,500
VSI0002052405 2 $6500
VSI00011282324 3 $13,000
VSI00011282322 1 $13,500
VSI0007052303 2 $21,900
VSI0006122322 2 $18,500
VSI0004242311 1 $12,500
VSI0002212311 4 $21,500
VSI0002072305 2 $10,000
VSI0010132102 2 $18,900
VSI0003082103 studio $11,900
VSI0001252103 2 $38,900
VSI0010072001 1 $15,900
VSI0009212004 4 $71,000
VSI0008102003 1 $16,900
VSI0010151903 studio $17,900
VSI0007091901 2 $21,900
VSI0008131815 1 $4,000 neg
VSI0008031803 2 $15,900
VSI0007091802 1 $15,000 neg
VSI0006261807 1 $10,500
VSI0002131805 1 $15,000 Nego
VSI0001101806 studio $10,500
VSI00011301701 4 $34,900
VSI0010121701 3 $31,000
VSI0009011710 2 $19,900
VSI00003011702 1 $7,900 Nego.
VSI0001041710 studio $16,000
VSI00012211601 1 $9,500
VSI00011221691 1 $12,500
VSI00010261601 4 $47,000 P/N
VSI00010041674 2 $22,000
VSI0007111607 4 $48900
VSI0006011609 2 $16000
VSI0010251501 4 $63270
VSI0009111503 5 $60000
VSI0009091502 1 $16000
VSI0007011596 2 $13,500
VSI0006151505 1 $6,500
VSI0006041518 1 $19000
VSI0005211506 2 $24,000
VSI0005051507 2 $31000
VSI10311405 1 $18,000
VSI10031404 1 $14,000
VSI09301411 5 $35,900
VSI09091409 2 $17,000
VSI07181405 1 $10000
VSI07141404 3 $39000
VSI07081401 1 $21000
VSI05301410 studio $12000
VSI03261406 2 $25,000
VSI01101411 2 $28000
VSI11251309 3 $23999
VSI09261304 3 $13900
VSI08131308 studio $10000
VSI05311306 2 $27000
VSI11261224 3 $28500
VSI09181212 studio $4500
Show All