Properties

Westgate Town Center

Westgate Town Center

Location:

Kissimmee, FL

Located a mile (1.6 kilometers) from Walt Disney World and convenient to Universal Orlando and SeaWorld, Westgate Town Center features comfortable resort villas with all the amenities, including separate living and dining areas, leather furniture, and master bedroom with a television and whirlpool bath. Some units have a full kitchen and screened porch or patio. Resort amenities include swimming pools, children’s pools, planned activity schedule, fitness center, game room, basketball, 18-hole Jurassic miniature golf course, tennis courts, minimart, Cordovano Joe’s pizza, a Disney movie theater, and more.

Amenities:

  • Air Conditioning (In Units)
  • Bar/Cocktail Lounge
  • Bicycle Trails
  • Car Rentals
  • Clubhouse
  • Cooking Facilities (In Units)
  • DVD or VCR (In Units)
  • Entertainment, Live
  • Exercise Room, Equipped
  • Fishing
  • Grocery/Convenience Store
  • Lake
  • Laundry Facilities
  • Lock-Off
  • Playground
  • Swimming Pool, Outdoors
  • Television (In Units)
  • Tennis
  • Wheelchair Accessible
  • Whirlpool Spa or Hot Tub
  • Ship Wreck Island Water Park

 

Availability For Rent
ID Bedrooms Price  
VSI0004301506 2 $2700
Availability For Sale
ID Bedrooms Price  
VSI0009262403 2 $17,900
VSI0009052435 2 $5,000
VSI0009052434 2 $5,000
VSI0008162402 3 $65,000
VSI0008122411 4 $49,900
VSI0007312408 4 $35,500
VSI0007232422 2 $5,000
VSI0007102401 4 $49,000
VSI0005282405 3 $29,900
VSI0003272405 3 $30,000
VSI0011282308 3 $24,500
VSI0010102317 3 $9,500
VSI0004262309 2 $12,500
VSI0004172314 2 $14,400
VSI0009192209 4 $31,500
VSI0008082208 4 $43,000 neg
VSI0007062206 4 $29,000
VSI0006132209 4 $58,000
VSI0001202202 3 $31,000
VSI0010262104 3 $39,900
VSI0008112097 2 $25,000
VSI0001292001 3 $21,900
VSI0001242004 2 $19,000
VSI0008281902 2 $24,999 neg
VSI0007081901 2 $49,000
VSI0003061901 3 $35,000 neg
VSI0001071903 1 $8,900
VSI0007161807 1 $65,000
VSI0004271810 1 $10,500
VSI0003021803 4 $41,000
VSI0002201809 3 $26,000
VSI00012181706 4 $21,000
VSI0008231710 2 $29,999
VSI0005251701 2 $21009
VSI0005181705 2 $14,900
VSI0005041703 4 $75,000
VSI0003271725 2 $31,000
VSI0001031708 2 $23,900
VSI00012191606 4 $59,500
VSI000121516099 2 $18,500 price negotiable
VSI00011101606 5 $79000
VSI00011101605 4 $59000
VSI0009081654 3 $15,500
VSI0005191610 4 $35000
VSI0001081608 4 $35000
VSI0011181508 3 $30000
VSI0004301505 2 $14500
VSI0004241501 5 $45500
VSI0001301501 4 $30000
VSI0001121504 2 $12000
VSI11201402 2 $18900
VSI11071407 1 $10600
VSI08291401 1 $15900
VSI02191402 2 $18900
VSI02071406 2 $23900
VSI09061304 2 $23,999
VSI05301317 4 $20,000
VSI05141302 4 $29900
VSI08311211 2 $19900
VSI08311210 2 $19900
Show All