Properties

Summer Bay

Summer Bay

Description:

On a private lake, a 20-minute drive from Walt Disney World, this property has spacious condo-style accommodations and free Wi-Fi.

These spacious accommodations at the Summer Bay Orlando are furnished with many of the comforts of home. Some have full kitchens.

The Summer Bay Orlando features 4 on-site swimming pools and a poolside Tiki bar. The property also provides on-site ticket sales to area theme parks as well as an on-site restaurant, fitness center, and grocery market.

The Summer Bay Orlando is in a convenient location only a short drive from popular Orlando attractions, including SeaWorld and Universal Studios. Many water sports, including jet skiing and canoeing are also easily accessible.

Amenities:

  • Wheelchair access
Things to do
  • Pool
  • Fitness Center with Gym / Workout Room
  • Tennis Court
  • Restaurant
  • Bar/Lounge
Room types
  • Kitchenette
  • Suites
  • Non-Smoking Rooms
  • Family Rooms
Internet
  • Free Internet
  • Free High Speed Internet ( WiFi )
Services
  • Free Parking
  • Meeting Rooms
  • Children Activities ( Kid / Family Friendly )
  • Room Service
  • Business Center with Internet Access
  • Concierge
  • Banquet Room
  • Multilingual Staff
  • Self-Serve Laundry
  • Conference Facilities
  • Shuttle Bus Service
Availability For Sale
ID Bedrooms Price  
VSI0008212407 2 $
VSI0008212425 TBA $7,500
VSI0008052408 2 $17500
VSI0007172408 2 $17,500
VSI0001082302 2 $35,000
VSI0006252439 2 $6,750
VSI0005302424 2 $10,250
VSI0005092444 3 $10,000
VSI0005092430 TBA $12,000
VSI0005062409 3 $17,000
VSI0003202407 2 $9999
VSI0002152401 TBA $17,500
VSI0002012401 1 $11,500
VSI0005162326 3 $9000
VSI0004182302 2 $39,000
VSI0003202313 3 $31,000
VSI0001102354 TBA $13000
VSI0006292208 1 $18,000
VSI00062122010 3 $79,000
VSI0006212209 3 $52,000
VSI0005112201 2 $19,400
VSI0003302201 2 $7500
VSI0001032213 3 $16,500
VSI0003292104 1 $15,900
VSI0003292103 3 $31,000
VSI0003182102 TBA $10,700
VSI0011032005 3 $1,200
VSI0009172004 3 $7500
VSI0006152005 2 $5000
VSI0001212093 3 $9500
VSI0011221904 2 $100,000
VSI0011011997 TBA $6100
VSI0010021904 2 $21,000
VSI0009031902 2 $2000
VSI0006181903 2 $4,000
VSI0004081915 3 $15,000 Nego.
VSI0004081914 1 $6000 Nego.
VSI0002071905 2 $9,900
VSI0002071903 3 $26,900
VSI0001301903 2 $19,900
VSI0011131825 2 $8,500
VSI0007051802 2 $21,000
VSI0007021808 3 $30,900
VSI0006261802 2 $22,900
VSI0005221804 2 $19,900
VSI0005221803 3 $23,900
VSI0003271814 3 $15,000 neg
VSI0009111701 2 $12,900
VSI0008111705 3 $15,900 OBO
VSI0007211708 2 $21,000
VSI0007131705 TBA $10,000 P/N
VSI0002221704 2 $18,000
VSI0002151702 2 $18,000
VSI0009201606 2 $26,500
VSI0006201604 2 $9900
VSI0006131602 2 $14500
VSI0004211696 2 $10,000
VSI0002291611 studio $14000
VSI0002291610 1 $20000
VSI0002041608 2 $13900
VSI0001081612 TBA $11,000
VSI0001031605 4 $30000
VSI0011301508 2 $30000
VSI0011241509 3 $24000
VSI0011171592 3 $15,000
VSI0010211513 2 $12500
VSI0008181507 2 $10,000 neg
VSI0008041503 3 $35000
Show All